Playing Field North |  | | Wooden gate; latch is very stiff; adjoining fence rung is rotten, this is dangerous as walkers do climb the fence to avoid the stiff gate | |
Playing Field Vehicle Access |  | LPC? | New Wooden Gate - nice | |
Playing Field West | | | | |
Playing Field East |  | | Wooden style; very weathered; step especially; needs replacing | |
Playing Field SouthEast |  | | Wooden style;step is not particularly sturdy | |
Old White Way |  | | kissing gate(wooden gate and steel frame) | |
Behind the Rectory |  | | wooden kissing gate, some rotting timbers
| |
B4192 steps |  | | wooden kissing gate; steps need regular clearing | |
Top of Spinney Close on B4192 |  | | wooden gate;latch is gone, held closed with rope; some weathering. | |
old mill at Manor |  | | wooden fence, no stile; leaning out and quite weathered | |
Church Gate |  | | metal gate, latch is heavy | |
Top of Medbourne Valley |  | | Kissing gate (wooden gate and steel frame) | |
Medbourne Spring |  | | Kissing gate (steel) | |
Bottom of motorway tunnel |  | | farm gate in some disrepair | |
top of Motorway tunnel |  | | farm gate in great disrepair,rusted and bent | |
Medbourne Lane Paddock field access |  | | Wooden style and farm gate; style is very ramshakle | |
Top of paddock field (off Medbourne Lane) |  | | Kissing gate (steel) | |
Purley Rise Bottom |  | | Kissing gate (steel) | |
Purley Rise Top |  | | Kissing gate (steel) | |
Medbourne Lane meets B4192
|  | | No style or pedestrian gate. Wooden fence is very overgrown; walkers use the farm gate which is always open | |
Former Sun Inn |  | | Kissing gate (steel) | |
SW Corner Parish Ridgeway |  | | Steel Gate | |
Ridgeway meets B4192 |  | | wooden posts | |
Sugar Way: Aldbourne Circular lat 51.5211 long -1.6854 |  | | steel gate | |
Sugar Way: Aldbourne Circular lat 51.5176 long-1.6808 |  | | steel gate | |
Sugar Way: Aldbourne Circular lat 51.5155 long -1.6737 |  | | steel gate | |
Sugar Way:Aldbourne Circular lat 51.5136 long -1.6699 |  | | steel gate | |
Sugar Way:Aldbourne Circular lat 51.5119 long-1.6671 |  | | steel gate | |
SE Corner Parish: Sugar Way Meets Thieve's Way |  | | steel gate | |
SE Corner Top of Sugar Hill where Sugar Way meets Thieves Way |  | | wooden ladder | |
Southern Boundary: (Thieve's Way) bottom of Sugar Hill |  | | steel farm gate
| |
| | | | |
| | | | |